Windsor Court is located in the Murray Hill area, occupying an entire square block between Third and Lexington Avenues, with our driveway entrance on 31st Street.
Its pedestrian access to the Grand Central business district makes it a very desirable location. For those who require access to the financial district, Windsor Court is only one block from the Lexington Avenue subway.
The building features 24-hour concierge and doormen, valet and package rooms, and on-site attended parking with direct access to the building. There is a large rooftop health club with spectacular views, a pool, exercise rooms, steam and sauna, sun decks, and many other amenities.
| Feature 1 | Feature 2 |
|---|---|
| Full Marble Bathroom | Health Club With Pool |
| Plank Floors | Stainless Steel Appliances |
| Bamboo Floors | Hardwood Floors |
| Open Kitchen | Stainless Steel Appliance |
| Gray Quartz Countertops | Marble Bathrooms |
| Plank Flooring | Private Park |
| Quartz Countertops in Kitchen | White Pantry Cabinets |
| White Shaker Style Cabinets | Black Granite Countertops |
| Custom Window Shades | Full Marble Bathrooms |
| Parquet Floors | Porcelain Tile in Bathroom |
| Private Outdoor Space | Black Granite Countertops/Floors in Kitchen |
| Complimentary Health Club Membership | Granite Countertops |
| Marble Bathroom | Quartz Counter Tops |
| Valet On-Site | White Appliance |
| White Kitchen Appliances | Bike Storage |
| Gray Granite Countertops | Laundry on Every Floor |
| Lounge And Sundeck | Quartz Countertops |
| Renovated | Tiled Bathroom |
| White Kitchen Cabinets | Wirebrushed Oak Driftwood Plank Wood Flooring |
| Custom Lighting | Grey Quartz Counter Tops |
| Heat/Hot Water Included | White Appliances |
| White Marble Bathrooms | Dishwasher |
| Lighted Tray Ceiling | Microwave |
| Outdoor Areas | Private Terrace |
| With Terrace |
| Service 1 | Service 2 |
|---|---|
| Package Service | Laundry Facilities |
| Controlled Access | Maintenance on site |
| Property Manager on Site | Doorman |
| Concierge | 24 Hour Access |
| Recycling | Dry Cleaning Service |
| Laundry Service | Online Services |
| Planned Social Activities | Shared Community |
| Elevator | Business Center |
| Lounge | Disposal Chutes |
| Conference Rooms |
| Feature 1 | Feature 2 |
|---|---|
| Air Conditioning | Dishwasher |
| High Speed Internet Access | Hardwood Floors |
| Heating | Cable Ready |
| Tub/Shower | Dishwasher |
| Granite Countertops | Stainless Steel Appliances |
| Pantry | Kitchen |
| Microwave | Instant Hot Water |
| Hardwood Floors |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fee Type | Amount |
|---|---|
| Application Fee | $20 |