Welcome to a timeless storybook center hall colonial nestled in the unparalleled neighborhood of Sherman Park, Morristown.
If your dream home includes a spacious, four-bedroom, 2.1-bath residence situated on a picturesque, park-like property within a mile of downtown conveniences, then 8 Woodlawn Drive is your perfect match! Built in 1929, this home exudes classic charm with its traditional front porch, original chestnut woodwork, and gleaming hardwood floors.
The architectural details are extraordinary, and the neighborhood’s charm is irresistible. Quick closing is available.
| Listing Details | Features |
|---|---|
| Time on Redfin | 21 hours |
| Property Type | Single-family |
| Year Built | 1929 |
| Lot Size | 0.33 acres |
| Price per Sq Ft | $429 |
| Garage Spaces | 2 (total 4 parking spaces) |
| Air Conditioning | Yes |
| Laundry | In-unit (washer and dryer) |
| Neighborhood | Sherman Park |
| Parking Information | Description |
|---|---|
| # Of Parking Spaces | 4 |
| # Of Garage Spaces | 2 |
| Driveway Description | 2 Car Width, Concrete |
| Garage Description | Detached Garage, Garage Door Opener |
| Bedroom Information | Level |
|---|---|
| Bedroom 1 Dimensions | 18x12 |
| Bedroom 1 Level | Second |
| Bedroom 2 Dimensions | 18x12 |
| Bedroom 2 Level | Second |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 3 Level | Second |
| Bedroom 4 Dimensions | 12x12 |
| Bedroom 4 Level | Second |
| Bathroom Information | Details |
|---|---|
| # Of Full Bathrooms | 2 |
| # Of Half Bathrooms | 1 |
| Room Information | Level |
|---|---|
| # Of Rooms | 9 |
| Level 1 Rooms | Bath(s) Other, Den, Dining Room, Foyer, Kitchen, Living Room |
| Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
| Basement Level Rooms | Bath(s) Other, Laundry Room, Storage Room, Utility Room |
| Other Rooms | Description | Level |
|---|---|---|
| Other Room 1 | Foyer | First |
| Other Room 2 | Rec Room | Basement |
| Other Room 3 | Laundry Room | Basement |
| Other Room 4 | Utility Room | Basement |
| Kitchen Area | Details | Dimensions | Level |
|---|---|---|---|
| Kitchen | Eat-In Kitchen, See Remarks | 20x12 | First |
| Dining Area | Details | Dimensions | Level |
|---|---|---|---|
| Dining Room | Formal Dining Room | 14x12 | First |
| Living Room | Dimensions | Level |
|---|---|---|
| Living Room | 18x13 | First |
| Den | Dimensions | Level |
|---|---|---|
| Den | 18x8 | First |
| Basement | Description |
|---|---|
| Basement | Full, Unfinished |
| Interior Features | Details |
|---|---|
| Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Whirlpool |
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
| Water Heater | Gas |
| Flooring | Wood |
| # Of Fireplaces | 1 |
| Fireplace Description | Living Room, Wood Burning |
| Heating & Cooling | Details |
|---|---|
| Heating | 1 Unit, Baseboard - Hotwater |
| Heating Fuel Type | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Exterior Features | Details |
|---|---|
| Exterior Features | Curbs, Open Porch(es), Patio, Storage Shed, Thermal Windows/Doors |
| Siding Description | Brick, Wood |
| Roof Description | Asphalt Shingle |
| Building Information | Beige |
| Property Information | Details |
|---|---|
| Style | Colonial |
| Approximate Sq. Ft. | 1980 |
| Lot Information | Corner, Level Lot |
| Approximate Lot Size | 14,143 |
| Tax Information | Details |
|---|---|
| Tax Amount | $11,022 |
| Tax Rate Amount | $2.91 |
| Tax Year | 2023 |
| Tax Rate Year | 2023 |
| Assessment Information | Details |
|---|---|
| Assessment Building | $287,800 |
| Assessment Land | $347,500 |
| Assessment Total | $635,300 |
| Utility Information | Details |
|---|---|
| Services | Cable TV, Fiber Optic, Garbage Included |
| Utilities | Electric, Gas-Natural |
| Sewer | Public Sewer, Sewer Charge Extra |
| Water Source | Public Water, Water Charge Extra |
| School Information | Details |
|---|---|
| Elementary School | K-2;3-5 |
| Middle/Jr. High School | Frelghuysn |
| High School | Morristown |
| Community Information | Details |
|---|---|
| Pets Allowed | Yes |
| Contact | Details |
|---|---|
| Attribution Contact | 908-273-8808 |
Details provided by GSMLS and may not match the public record. Learn more.
| Date | Event | Price |
|---|---|---|
| Aug 3, 2024 | Listed (Active) | $850,000 |
| Jul 27, 2024 | Coming Soon | $850,000 |
| Details | Information |
|---|---|
| Beds | — |
| Baths | — |
| Finished Sq. Ft. | — |
| Unfinished Sq. Ft. | — |
| Total Sq. Ft. | — |
| Stories | — |
| Lot Size | — |
| Style | Single Family Residential |
| Year Built | — |
| Year Renovated | — |
| County | Morris County |
| APN | 2324-05303-0000-00018-0000- |
Home facts updated by county records on Jul 27, 2024.
Provided by GreatSchools
| Redfin | New Jersey |
|---|---|
| Morris County | 07960 |
| Transportation Score | Rating |
| Walk Score® | 64/100 (Somewhat walkable) |
| Transit Score® | 25/100 (Some transit) |
| Bike Score® | 31/100 (Somewhat bikeable) |