Discover the perfect blend of charm and modern convenience in this beautiful 4-bedroom, 2-bathroom colonial located in the highly desirable Upper Vailsburg section of Newark, NJ. This well-maintained residence offers:
The second floor includes:
The third floor provides a versatile room suitable for a bedroom, office, or playroom. The finished basement offers:
Enjoy a peaceful community atmosphere close to Seton Hall University and the South Orange NJ Transit station, making it ideal for commuters. With nearby restaurants, shops, and parks, this home is perfect for you and your loved ones. Don’t miss your chance to make it yours!
| Feature | Details |
|---|---|
| Parking/Driveway | On-Street Parking |
| Garage | None |
| Feature | Details |
|---|---|
| Bedroom Information | |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 3 Level | Second |
| Bedroom 4 Level | Third |
| Bathroom Information | |
| Number of Full Bathrooms | 2 |
| Room Information | |
| Total Rooms | 7 |
| Level 1 Rooms | Dining Room, Kitchen, Living Room, Sunroom |
| Level 2 Rooms | 3 Bedrooms, Main Bath |
| Level 3 Rooms | 1 Bedroom |
| Basement Level Rooms | Bath(s) Other, Family Room, Utility Room |
| Other Rooms | |
| Utility Room Description | Utility Room |
| Utility Room Level | Basement |
| Kitchen Description | Eat-In Kitchen |
| Kitchen Level | First |
| Dining Description | Formal Dining Room |
| Dining Room Level | First |
| Living Room Level | First |
| Family Room Level | Basement |
| Basement Description | Finished |
| Interior Features | |
| Blinds, Window Treatments | |
| Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
| Water Heater | Gas |
| Flooring | Carpeting, Stone, Tile, Wood |
| Number of Fireplaces | 1 |
| Fireplace Description | Living Room, Wood Burning |
| Feature | Details |
|---|---|
| Heating | 1 Unit, Radiators - Steam |
| Heating Fuel Type | Gas-Natural |
| Cooling | Window A/C(s) |
| Feature | Details |
|---|---|
| Exterior Features | |
| Deck | Yes |
| Privacy Fence | Yes |
| Storage Shed | Yes |
| Wood Fence | Yes |
| Siding Description | Wood |
| Roof Description | Asphalt Shingle |
| Feature | Details |
|---|---|
| Construction Date/Year Built | Approximate |
| Feature | Details |
|---|---|
| Style | Colonial |
| Lot Information | |
| Approximate Lot Size | 4,085 sq. ft. |
| Feature | Details |
|---|---|
| Tax Information | |
| Tax Amount | $5,290 |
| Tax Rate Amount | $3.73 |
| Tax Year | 2023 |
| Tax Rate Year | 2023 |
| Assessment Information | |
| Assessment Building | $120,200 |
| Assessment Land | $21,700 |
| Assessment Total | $141,900 |
| Feature | Details |
|---|---|
| Utility Information | |
| Services | Fiber Optic Available |
| Utilities | Electric, Gas-Natural |
| Sewer | Public Sewer |
| Water Source | Public Water |
For more details or to schedule a viewing, please contact:
Phone: 732-742-3575
Missing address