Welcome to The Aria
Discover your new home in this boutique condo building nestled in Downtown Jersey City’s vibrant Village neighborhood. This spacious and bright 2-bedroom, 2-bath condo offers a modern and inviting living space, perfect for relaxation and entertaining.
Key Features:

Parking Information:
Interior:
| Category | Details |
|---|---|
| Virtual Tour | External Link |
| # of Bedrooms (Level 2) | 2 |
| # of Baths (Total) | 2 |
| # of Baths (Full) | 2 |
| # of Level 2 Baths (Full) | 2 |
| # of Kitchens (Total) | 1 |
| # of Kitchens (Level 2) | 1 |
| # of Dining Rooms (Total) | 1 |
| # of Dining Rooms (Level 2) | 1 |
| # of Living Rooms (Total) | 1 |
| # of Living Rooms (Level 2) | 1 |
| # of Rooms (Total) | 5 |
Interior Features:
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Gas Oven/Range |
Heating & Cooling:
| System | Details |
|---|---|
| Cooling | Central A/C |
| Heating | Hot Air, Gas |
Exterior:
| Feature | Details |
|---|---|
| Building Information | Intercom, Hardwood Floor, Fireplace |
| Common Amenities | Elevator |
| Lead Paint Form | No |
| Exterior Finish | Brick |
| Lot # | 00005 |
Property Features:
| Feature | Details |
|---|---|
| Pets Allowed | Yes |
| Approximate Sq. Ft. | 1,180 |
| Proximity | Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near PATH |
| Inclusions | All Appliances |
| Exclusions | All Personal Property |
Tax Information:
| Category | Details |
|---|---|
| Taxes | $15,632 |
| Tax Year | 2023 |
HOA Fee Information:
| Category | Details |
|---|---|
| Monthly Maintenance Fee | $465 |
| Monthly Fee Year | 2024 |
| Maintenance Fee Includes | Water |
Location Information:
| Category | Details |
|---|---|
| Complex Name | The Aria |
| Between | Newark Ave & Brunswick St |
| Block | 11004 |
| Area | Jersey City (Downtown) |