Welcome to this meticulously renovated and thoughtfully designed residence. Unit 1A offers a fresh and modern aesthetic, enhanced by the abundance of natural light streaming through large windows.
| Feature | Details |
|---|---|
| Parking | Dedicated Parking Space |
| In-Unit Washer/Dryer | Yes |
| Spacious Kitchen | Yes |
| Renovated Residence | Yes |
| Abundance of Natural Light | Yes |
This 2-bedroom, 1-bathroom home, located on the coveted 1st floor, spans a generous 800 square feet. The spacious kitchen and living room are ideal for both daily living and entertaining. Enjoy the comfort of a dedicated parking space and the convenience of in-unit laundry. The property features low maintenance fees and minimal real estate taxes, making it a smart financial investment. Situated in a prime location near shopping and transportation hubs, this residence combines modern living with practicality and accessibility.
| Parking Type | Details |
|---|---|
| Carport | Yes |
| Garage Capacity | 0 |
| Feature | Details |
|---|---|
| Virtual Tour | [Branded](External Link) / [UnBranded](External Link) |
| Bedrooms | 2 |
| Bathrooms | 1 Full |
| Interior Features | Security System, Cable Ready |
| Appliances | Gas Grill, Washer, Refrigerator |
| Kitchen | Eat In |
| Living Room | Combination |
| Basement | Partial (Other) |
| Feature | Details |
|---|---|
| Yard | Back, Front |
| Siding | All Brick |
| Attribute | Details |
|---|---|
| Property Group ID | 19990816212109142258000000 |
| Property Type | A |
| Sub-Type | Apartment |
| Style | Other |
| Building Sq. Ft. | 734 |
| Year Built | Approximate 1988 |
| Year Renovated | 2023 |
| Stories | 3 |
| Parcel ID | 06887-1013 |
| Lot Size | 800 sq. ft. |
| Zoning | R5 |
| Attribute | Details |
|---|---|
| Taxes | $3,200 |
| HOA Fee | $250/month |
| Fee Includes | Sewer |
| Utility | Details |
|---|---|
| Electric | 220V |
| Heating Units | 1 |
| Heat Source | Gas |
| Heat System | Hot Water |
| A/C Units | 2 |
| Attribute | Details |
|---|---|
| Directions | Follow GPS |
| Area Name | Bensonhurst |
| Absolute Longitude | 73.984453 |
| Price/Sq Ft | Details |
|---|---|
| List Price/SqFt | $715.26 |
Information for Agents: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.