Seller says bring all offers. This maintenance-free, move-in ready condo has been freshly painted and carpets cleaned just for you. This corner unit features an open floor plan with 9 ft ceilings. The highlights include:
Living Spaces:
Kitchen:
Amenities:
| Parking Feature | Details |
|---|---|
| Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Covered Parking |
| Total Garage and Parking Spaces | 1 |
| Assigned Spaces | 1 |
| Has Garage | Yes |
| Garage Spaces | 1 |
| Parking Garage - # of Spaces | 1 |
| Assigned Parking Space Number(s) | 24 |
| Parking Type | Private, Assigned |
| Feature | Details |
|---|---|
| Bedrooms on Main Level | 2 |
| Bathrooms (Half) on Main Level | 1 |
| Bathrooms (Full) on Main Level | 2 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Door Features | Six Panel, Sliding Glass |
| Flooring Type | Carpet, Ceramic Tile, Hardwood |
| Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Kitchen - Island, Kitchen - Gourmet, Master Bath(s), Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Crown Moldings, Floor Plan - Open |
| Living Area Sq.Ft. Source | Assessor |
| Wall & Ceiling Types | 9'+ Ceilings, Dry Wall |
| Room Information | Living Room, Master Bedroom, Bedroom 2, Kitchen, Laundry |
| Laundry Type | Has Laundry, Main Floor |
| Basement | No |
| Feature | Details |
|---|---|
| Total Below Grade Sq. Ft. | 0 |
| Accessibility Features | 36"+ wide Halls |
| Ownership Interest | Condominium |
| Property Condition | Excellent |
| Year Built Source | Assessor |
| Building Information | Unit Building Type: Garden 1 - 4 Floors |
| Construction Materials | Brick, Stucco |
| Other Structures | Above Grade, Below Grade |
| Outdoor Living Structures | Balcony |
| Pets Allowed | Yes |
| Pet Restrictions | Case by Case Basis, Number Limit |
| Roof | Asphalt, Shingle |
| Senior Community Age Requirements | 55 |
| Structure Type | Unit/Flat |
| Window Features | Transom |
| Street Lights | Yes |
| Feature | Details |
|---|---|
| Pool Type | Community Pool |
| Feature | Details |
|---|---|
| Lot Features | Landscaping, Level, Front Yard |
| Lot Size Dimensions | 0.00 x 0.00 |
| Lot Dimensions Source | Assessor |
| Tidal Water | No |
| Finished Sq.Ft. | 1,458 |
| Finished Sq.Ft. Source | Assessor |
| Unfinished Sq.Ft. Source | Assessor |
| Feature | Details |
|---|---|
| Tax Year | 2023 |
| Tax Annual Amount | $6,499 |
| Feature | Details |
|---|---|
| Cooling Type | Central A/C |
| Cooling Fuel | Electric |
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Sewer Septic | Public Sewer |
| Water Source | Public |
| Cable TV Available | Yes |
| Feature | Details |
|---|---|
| Condo/Coop Fee | $312 |
| Condo/Coop Fee Frequency | Monthly |
| HOA/Condo/Coop Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Recreation Facility, Snow Removal, Trash |
| HOA/Condo/Coop Amenities | Club House, Common Grounds, Dog Park, Elevator, Exercise Room, Pool - Outdoor, Tennis Courts, Fitness Center, Pool - Indoor |
| Feature | Details |
|---|---|
| Middle or Junior School | CARUSI |
| High School | CHERRY HILL HIGH-WEST H.S. |
| School District Name | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Middle School Source | Listing Agent |
| High School Source | Listing Agent |
| School District Source | Listing Agent |
| Feature | Details |
|---|---|
| Cross Street | Whirlaway Dr |
| Directions | From Haddonfield Rd turn at the traffic light at Garden Park Blvd, turn right onto Grande Ave, turn right onto Whirlaway. Building #100 is along Haddonfield Rd. Plenty of parking opposite the tennis courts. |
| Entry Floor Number | 3 |
| Municipality | CHERRY HILL TWP |
| Transportation | Bus Stop less than 1 mile |
Missing address